電氣特性(25°C) ? ? ? ?
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | |||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | Rimax | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
6R030 | 6 | 40 | 0.30 | 0.6 | 0.50 | 1.5 | 6.0 | 0.32 | 0.50 | 0.65 |
6R040 | 6 | 40 | 0.40 | 0.80 | 0.60 | 2.0 | 6.0 | 0.3 | 0.5 | 0.75 |
6R050 | 6 | 40 | 0.50 | 1.00 | 0.50 | 2.5 | 6.0 | 0.2 | 0.5 | 0.75 |
6R075 | 6 | 40 | 0.75 | 1.50 | 0.60 | 4.0 | 4.0 | 0.10 | 0.17 | 0.25 |
6R090 | 6 | 40 | 0.90 | 1.80 | 0.60 | 4.5 | 3.0 | 0.09 | 0.16 | 0.25 |
6R110 | 6 | 40 | 1.10 | 2.20 | 0.60 | 5.5 | ﹤15S | 0.07 | 0.15 | 0.30 |
6R160 | 6 | 40 | 1.60 | 3.20 | 0.90 | 8.00 | 8.0 | 0.03 | 0.07 | 0.11 |
6R185 | 6 | 40 | 1.85 | 3.70 | 1.0 | 9.25 | 10.0 | 0.045 | 0.074 | 0.12 |
6R200 | 6 | 40 | 2.00 | 4.00 | 1.0 | 10 | 8.0 | 0.03 | 0.05 | 0.80 |
6R250 | 6 | 100 | 2.50 | 5.00 | 1.21 | 12.5 | 10.0 | 0.025 | 0.052 | 0.10 |
6R300 | 6 | 100 | 3.00 | 6.00 | 2.3 | 15.0 | 2.0 | 0.038 | 0.07 | 0.11 |
6R400 | 6 | 40 | 4.00 | 8.00 | 2.4 | 20.0 | 3.5 | 0.021 | 0.040 | 0.080 |
6R500 | 6 | 40 | 5.00 | 10.00 | 2.6 | 25.0 | 3.6 | 0.015 | 0.025 | 0.032 |
6R600 | 6 | 100 | 6.00 | 12.00 | 2.8 | 30.0 | 5.8 | 0.010 | 0.020 | 0.028 |
6R700 | 6 | 100 | 7.00 | 14.00 | 3.0 | 35.0 | 8.0 | 0.008 | 0.015 | 0.022 |
6R800 | 6 | 100 | 8.00 | 16.00 | 3.0 | 40.0 | 9.0 | 0.006 | 0.012 | 0.021 |
6R900 | 6 | 100 | 9.00 | 18.00 | 3.3 | 45.0 | 12.0 | 0.005 | 0.011 | 0.018 |
6R1000 | 6 | 100 | 10.00 | 20.00 | 3.6 | 50.0 | 12.5 | 0.004 | 0.009 | 0.012 |
6R1100 | 6 | 100 | 11.00 | 22.00 | 3.7 | 55.0 | 13.5 | 0.004 | 0.008 | 0.011 |
6R1200 | 6 | 100 | 12.00 | 24.00 | 4.2 | 60.0 | 16.0 | 0.004 | 0.007 | 0.010 |
6R1400 | 6 | 100 | 14.00 | 28.00 | 4.6 | 70.0 | 20.0 | 0.003 | 0.005 | 0.008 |
V max ?= Maximum operating voltage device can withstand without damage at rated current (Imax).
I max ? = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold ? = Hold Current. Maximum current device will not trip in 25°C still air.
I trip ? ?= Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd ? ? ?= Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max ?= Minimum/Maximum device resistance prior to tripping at 25°C.
R1max ?= Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.