電氣特性(25℃) ??
型號(hào) | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時(shí)間 | 電阻範(fàn)圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時(shí)間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
SMD0402R004SF | 12.0 | 40 | 0.04 | 0.16 | 0.5 | 0.25 | 1.50 | 3.00 | 30.0 |
SMD0402R005SF | 9.0 | 40 | 0.05 | 0.20 | 0.5 | 0.25 | 1.50 | 1.50 | 20.0 |
SMD0402R0075SF | 9.0 | 40 | 0.075 | 0.20 | 0.5 | 0.25 | 1.50 | 1.20 | 10.0 |
SMD0402R009SF | 6.0 | 40 | 0.09 | 0.18 | 0.5 | 0.50 | 1.00 | 0.15 | 4.0 |
SMD0402R010SF | 6.0 | 40 | 0.10 | 0.30 | 0.5 | 0.50 | 1.00 | 0.15 | 2.800 |
SMD0402R018SF | 6.0 | 40 | 0.18 | 0.48 | 0.5 | 1.00 | 1.00 | 0.12 | 2.600 |
SMD0402R020SF | 6.0 | 40 | 0.20 | 0.50 | 0.5 | 1.00 | 1.00 | 0.10 | 1.800 |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.