電氣特性(25°C) ? ? ? ?
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | |||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | Rimax | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
250R020 | 250 | 3.0 | 0.020 | 0.040 | 0.70 | 0.1 | 10 | 80 | 180 | 260 |
250R030 | 250 | 3.0 | 0.030 | 0.060 | 1.0 | 0.15 | 0.4 | 40.0 | 90.0 | 140 |
250R050 | 250 | 3.0 | 0.050 | 0.12 | 1.0 | 0.35 | 3.00 | 18.5 | 31.0 | 46.5 |
250R060 | 250 | 3.0 | 0.060 | 0.120 | 1.0 | 0.30 | 0.5 | 22.0 | 32.0 | 48.0 |
250R080? | 250 | 3.0 | 0.080 | 0.160 | 1.00 | 0.40 | 3.00 | 7.4 | 18.0 | 33.0 |
250R090 | 250 | 3.0 | 0.090 | 0.18 | 1.00 | 0.45 | 3.00 | 10.0 | 20.0 | 30.0 |
250R110? | 250 | 3.0 | 0.110 | 0.22 | 1.00 | 1.00 | 3.00 | 5.0 | 12.0 | 18.0 |
250R120 | 250 | 3.0 | 0.120 | 0.240 | 1.00 | 1.00 | 1.50 | 4.5 | 10.0 | 16.0 |
250R145 | 250 | 3.0 | 0.145 | 0.290 | 1.00 | 1.00 | 3.0 | 3.0 | 7.0 | 12.0 |
250R180 | 250 | 10.0? | 0.18? | 0.50? | 1.0? | 0.90 | 15.0? | 0.80? | 2.0? | 3.0 |
250R200 | 250 | 10.0? | 0.20? | 0.40? | 1.5? | 1.00? | 15.0? | 1.50? | 3.0 | 5.0 |
250R300 | 250 | 10.0 | 0.30 | 0.60 | 1.5 | 1.50 | 1.50 | 1.0 | 2.4 | 1.9 |
250R400 | 250 | 10.0? | 0.40? | 0.80? | 2.5? | 2.00? | 10.0? | 0.75? | 1.10 | 1.7 |
250R500 | 250 | 10.0 | 0.50 | 1.00 | 2.5 | 2.50 | 1.50 | 0.5 | 0.8 | 1.2 |
250R600 | 250 | 10.0? | 0.60? | 1.20? | 3.00? | 3.0? | 10.0? | 0.50? | 0.75 | 1.2 |
250R800 | 250 | 10.0? | 0.80? | 1.60? | 3.5? | 4.0? | 8.00? | 0.45? | 0.70 | 1.1 |
250R1000 | 250 | 10.0? | 1.00? | 2.00? | 4.0? | 5.0? | 10.0? | 0.28? | 0.45? | 0.7 |
250R1200 | 250 | 10.0 | 1.200 | 2.400 | 5.00 | 6.00 | 10.0 | 0.25 | 0.30 | 0.50 |
V max ?= Maximum operating voltage device can withstand without damage at rated current (Imax).
I max ? = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold ? = Hold Current. Maximum current device will not trip in 25°C still air.
I trip ? ?= Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd ? ? ?= Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max ?= Minimum/Maximum device resistance prior to tripping at 25°C.
R1max ?= Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.