電氣特性(25℃) ??
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範(fàn)圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
SMD0805R150SFL | 8.0 | 50 | 1.50 | 3.00 | 0.50 | 8.0 | 0.5 | 0.015 | 0.065 |
SMD0805R150SFL12V | 12.0 | 50 | 1.50 | 3.00 | 0.50 | 8.0 | 0.5 | 0.015 | 0.065 |
SMD0805R160SFL | 8.0 | 50 | 1.60 | 3.20 | 1.20 | 8.0 | 5.0 | 0.015 | 0.060 |
SMD0805R175SFL | 8.0 | 50 | 1.75 | 3.50 | 0.60 | 8.0 | 5.0 | 0.010 | 0.060 |
SMD0805R175SFL12V | 12.0 | 50 | 1.75 | 3.50 | 0.60 | 8.0 | 5.0 | 0.010 | 0.060 |
SMD0805R200SFL | 8.0 | 50 | 2.00 | 4.00 | 1.20 | 8.0 | 1.0 | 0.008 | 0.040 |
SMD0805R200SFL12V | 12.0 | 50 | 2.00 | 4.00 | 1.20 | 8.0 | 1.0 | 0.008 | 0.040 |
SMD0805R260SFL | 8.0 | 50 | 2.60 | 5.20 | 0.60 | 8.0 | 4.0 | 0.007 | 0.030 |
SMD0805R260SFL12V | 12.0 | 50 | 2.60 | 5.20 | 0.60 | 8.0 | 4.0 | 0.007 | 0.030 |
SMD0805R300SFL | 8.0 | 50 | 3.00 | 6.00 | 1.20 | 8.0 | 5.0 | 0.005 | 0.020 |
SMD0805R350SFL | 8.0 | 50 | 3.50 | 7.00 | 0.60 | 8.0 | 5.0 | 0.003 | 0.018 |
SMD0805R380SFL | 8.0 | 50 | 3.80 | 7.60 | 1.20 | 8.0 | 5.0 | 0.002 | 0.016 |
SMD0805R400SFL | 6.0 | 50 | 4.00 | 8.00 | 1.20 | 20.0 | 2.0 | 0.002 | 0.014 |
SMD0805R450SFL | 6.0 | 50 | 4.50 | 9.00 | 1.20 | 8.0 | 5.0 | 0.002 | 0.012 |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.