電氣特性(25°C) ? ? ? ?
型號 |
|
|
|
|
| 電阻范圍 | ||||
工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | |||||
印碼 | V max | I max | @25°C | @25°C | Typ. | Current | Time | Rimin | R1?max | |
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
SMD2512R050SF | R050 | 24.0 | 50 | 0.50 | 1.00 | 1.80 | 2.50 | 5.0 | 0.200 | 1.100 |
SMD2512R050SF72V | R050 | 72.0 | 50 | 0.50 | 1.00 | 1.80 | 2.50 | 5.0 | 0.200 | 1.100 |
SMD2512R075SF | R075 | 60.0 | 50 | 0.75 | 1.50 | 1.80 | 8.00 | 0.5 | 0.100 | 0.900 |
SMD2512R100SF | R100 | 60.0 | 50 | 1.00 | 1.80 | 1.80 | 8.00 | 0.5 | 0.090 | 0.400 |
SMD2512R150SF | R150 | 33.0 | 50 | 1.50 | 3.00 | 1.80 | 8.00 | 1.0 | 0.028 | 0.200 |
SMD2512R200SF | R200 | 24.0 | 50 | 2.00 | 4.00 | 2.00 | 8.00 | 3.0 | 0.020 | 0.120 |
SMD2512R200SF33V | R200 | 33.0 | 50 | 2.00 | 4.00 | 2.00 | 8.00 | 3.0 | 0.020 | 0.120 |
SMD2512R200SF36V | R200 | 36.0 | 50 | 2.00 | 4.00 | 2.00 | 8.00 | 3.0 | 0.020 | 0.120 |
SMD2512R260SF | R260 | 24.0 | 50 | 2.60 | 5.20 | 2.00 | 13.00 | 1.3 | 0.014 | 0.085 |
SMD2512R300SF | R300 | 24.0 | 50 | 3.00 | 6.00 | 2.00 | 15.00 | 1.4 | 0.010 | 0.050 |
SMD2512R400SF | R400 | 16.0 | 50 | 4.00 | 8.00 | 2.00 | 20.0 | 1.0 | 0.004 | 0.045 |
SMD2512R400SF24V | R400 | 24.0 | 50 | 4.00 | 8.00 | 2.00 | 20.0 | 1.0 | 0.004 | 0.045 |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.