電氣特性(25°C) ? ? ? ?
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | |||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | Rimax | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
30R040 | 30 | 40 | 0.40 | 0.80 | 1.0 | 2.0 | 10.0 | 0.450 | 1.00 | 1.13 |
30R050 | 30 | 40 | 0.50 | 1.00 | 0.50? | 8.00 | 0.3 | 0.230 | 0.450 | 0.730 |
30R065 | 30 | 40 | 0.65 | 1.30 | 0.50? | 8.00 | 0.4 | 0.160 | 0.350 | 0.550 |
30R075 | 30 | 40 | 0.75 | 1.50 | 0.88 | 8.0 | 0.4 | 0.160 | 0.280 | 0.420 |
30R090 | 30 | 40 | 0.90 | 1.80 | 0.91 | 4.50 | 5.9 | 0.120 | 0.230 | 0.360 |
30R110 | 30 | 40 | 1.10 | 2.20 | 1.00 | 5.50 | 6.6 | 0.090 | 0.180 | 0.270 |
30R135 | 30 | 40 | 1.35 | 2.70 | 1.11 | 6.75 | 7.3 | 0.075 | 0.130 | 0.195 |
30R160 | 30 | 40 | 1.60 | 3.20 | 1.20 | 8.00 | 8.0 | 0.050 | 0.110 | 0.165 |
30R185 | 30 | 40 | 1.85 | 3.70 | 1.27 | 9.25 | 8.7 | 0.040 | 0.100 | 0.150 |
30R200 | 30 | 40 | 2.00 | 4.00 | 1.30 | 12.5 | 10.3 | 0.038 | 0.070 | 0.105 |
30R250 | 30 | 40 | 2.50 | 5.00 | 1.34 | 12.5 | 10.8 | 0.025 | 0.060 | 0.097 |
30R300 | 30 | 40 | 3.00 | 6.00 | 2.00 | 15.0 | 10.8 | 0.020 | 0.055 | 0.085 |
30R400 | 30 | 40 | 4.00 | 8.00 | 2.50 | 20.0 | 12.7 | 0.010 | 0.040 | 0.060 |
30R500 | 30 | 40 | 5.00 | 10.00 | 3.00 | 25.0 | 14.5 | 0.010 | 0.035 | 0.052 |
30R600 | 30 | 40 | 6.00 | 12.00 | 3.50 | 30.0 | 16.0 | 0.008 | 0.025 | 0.038 |
30R700 | 30 | 40 | 7.00 | 14.00 | 3.80 | 35.0 | 17.5 | 0.005 | 0.020 | 0.030 |
30R800 | 30 | 40 | 8.00 | 16.00 | 4.00 | 40.0 | 18.8 | 0.005 | 0.0135 | 0.020 |
30R900 | 30 | 40 | 9.00 | 18.00 | 4.20 | 40.0 | 20.0 | 0.004 | 0.0105 | 0.020 |
V max ?= Maximum operating voltage device can withstand without damage at rated current (Imax).
I max ? = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold ? = Hold Current. Maximum current device will not trip in 25°C still air.
I trip ? ?= Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd ? ? ?= Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max ?= Minimum/Maximum device resistance prior to tripping at 25°C.
R1max ?= Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.