電氣特性(25℃) ??
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
SMD0603R075SFL | 6.0 | 50 | 0.75 | 1.50 | 0.5 | 8.0 | 1.0 | 0.030 | 0.165 |
SMD0603R075SFL8V | 8.0 | 50 | 0.75 | 1.50 | 0.5 | 8.0 | 1.0 | 0.030 | 0.165 |
SMD0603R100SFL | 6.0 | 50 | 1.00 | 2.00 | 0.5 | 8.0 | 2.0 | 0.030 | 0.150 |
SMD0603R100SFL8V | 8.0 | 50 | 1.00 | 2.00 | 0.5 | 8.0 | 2.0 | 0.030 | 0.150 |
SMD0603R125SFL | 6.0 | 50 | 1.25 | 2.50 | 0.5 | 8.0 | 3.0 | 0.025 | 0.140 |
SMD0603R150SFL | 6.0 | 50 | 1.50 | 3.00 | 0.5 | 8.0 | 4.0 | 0.020 | 0.120 |
SMD0603R175SFL | 6.0 | 50 | 1.75 | 3.50 | 0.5 | 8.0 | 5.0 | 0.008 | 0.070 |
SMD0603R200SFL | 6.0 | 50 | 2.00 | 4.00 | 0.5 | 8.0 | 1.0 | 0.009 | 0.065 |
SMD0603R250SFL | 6.0 | 50 | 2.50 | 5.00 | 0.5 | 8.0 | 5.0 | 0.008 | 0.055 |
SMD0603R260SFL | 6.0 | 50 | 2.60 | 5.20 | 0.5 | 8.0 | 5.0 | 0.008 | 0.055 |
SMD0603R300SFL | 6.0 | 50 | 3.00 | 6.00 | 0.5 | 8.0 | 1.0 | 0.008 | 0.050 |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.