電氣特性(25°C) ? ? ? ?
型號(hào) | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時(shí)間 | 電阻範(fàn)圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時(shí)間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
600R110 | 265 | 3 | 0.11 | 0.22 | 1.0 | 1.0 | 5.0 | 7.5 | 27 |
600R150 | 265 | 3 | 0.15? | 0.30? | 1.0 | 1.0 | 6.0? | 6.0 | 22.0 |
600R160 | 265 | 3 | 0.16? | 0.32? | 1.0 | 1.0 | 7.5 | 5.0 | 18.0? |
600R200 | 265 | 3 | 0.20 | 0.40 | 1.0 | 1.0 | 12 | 4.5 | 16.0 |
V max ?= Maximum operating voltage device can withstand without damage at rated current (Imax).
I max ? = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold ? = Hold Current. Maximum current device will not trip in 25°C still air.
I trip ? ?= Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd ? ? ?= Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max ?= Minimum/Maximum device resistance prior to tripping at 25°C.
R1max ?= Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.