電氣特性(25℃) ??
型號 | 印碼 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻范圍 | |||
V?max | I max | I?hold | I?trip | Pd | 電流 | 時間 | Ri?min | R1?max | |||
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (Ω) | (Ω) | |||
SMD3425R200SF60V | R200 | 60 | 20 | 2.00 | 4.00 | 2.5 | 8.0 | 10.0 | 0.040 | 0.200 | |
SMD3425R200SF72V | R200 | 72 | 20 | 2.00 | 4.00 | 2.5 | 8.0 | 10.0 | 0.040 | 0.200 | |
SMD3425R260SF60V | R260 | 60 | 20 | 2.60 | 5.20 | 2.5 | 8.0 | 10.0 | 0.020 | 0.120 | |
SMD3425R300SF | R300 | 36 | 20 | 3.00 | 6.00 | 2.5 | 8.0 | 20.0 | 0.010 | 0.060 | |
SMD3425R600SF | R600 | 24 | 100 | 6.00 | 12.0 | 2.8 | 25.0 | 6.0 | 0.003 | 0.035 | |
SMD3425R700SF | R700 | 24 | 100 | 7.00 | 14.0 | 2.8 | 25.0 | 6.0 | 0.0022 | 0.014 | |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.