電氣特性(25℃) ??
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻範圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
SMD1812R450SFL | 6.0 | 50 | 4.50 | 9.00 | 1.30 | 22.5 | 5.0 | 0.001 | 0.013 |
SMD1812R450SFL12V | 12.0 | 50 | 4.50 | 9.00 | 1.30 | 22.5 | 5.0 | 0.001 | 0.013 |
SMD1812R500SFL | 6.0 | 50 | 5.00 | 10.00 | 1.50 | 25.0 | 5.0 | 0.002 | 0.010 |
SMD1812R500SFL12V | 12.0 | 50 | 5.00 | 10.00 | 1.50 | 25.0 | 5.0 | 0.002 | 0.010 |
SMD1812R550SFL | 6.0 | 50 | 5.50 | 11.00 | 1.50 | 27.5 | 5.0 | 0.002 | 0.010 |
SMD1812R550SFL12V | 12.0 | 50 | 5.50 | 11.00 | 1.50 | 27.5 | 5.0 | 0.002 | 0.010 |
SMD1812R600SFL | 6.0 | 50 | 6.00 | 12.0 | 1.50 | 30.0 | 5.0 | 0.001 | 0.010 |
SMD1812R650SFL | 6.0 | 50 | 6.50 | 13.0 | 1.50 | 32.5 | 5.0 | 0.001 | 0.009 |
SMD1812R700SFL | 6.0 | 50 | 7.0 | 14.0 | 1.50 | 35.0 | 5.0 | 0.001 | 0.008 |
SMD1812R800SFL | 6.0 | 50 | 8.00 | 16.0 | 1.50 | 40.0 | 5.0 | 0.0005 | 0.007 |
SMD1812R850SFL | 6.0 | 50 | 8.50 | 17.0 | 1.50 | 42.5 | 5.0 | 0.0005 | 0.007 |
SMD1812R900SFL | 6.0 | 50 | 9.00 | 18.0 | 1.50 | 45.0 | 5.0 | 0.0005 | 0.007 |
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.