電氣特性(25℃) ??
型號 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時(shí)間 | 電阻範(fàn)圍 | ||
Vmax | Imax | Ihold | Itrip | Pd? | 電流 | 時(shí)間 | Rimin | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
SMD250R030SF | 250 | 3 | 0.03 | 0.09 | 1.5 | 0.15 | 0.4 | 40 | 180 |
SMD250R050SF | 250 | 3 | 0.05 | 0.12 | 1.5 | 0.30 | 3 | 18.5 | 80 |
SMD250R060SF | 250 | 3 | 0.06 | 0.12 | 1.5 | 0.3 | 3 | 22 | 50 |
SMD250R080SF | 250 | 3 | 0.08 | 0.16 | 1.5 | 0.4 | 3 | 14 | 40 |
SMD250R090SF | 250 | 3 | 0.09 | 0.18 | 1.5 | 0.5 | 3 | 10 | 35 |
SMD250R110SF | 250 | 3 | 0.11 | 0.22 | 1.5 | 1.0 | 3 | 5 | 28 |
SMD250R120SF | 250 | 3 | 0.12 | 0.24 | 1.5 | 1.0 | 3 | 4 | 25 |
SMD250R145SF | 250 | 3 | 0.145 | 0.29 | 1.5 | 1.0 | 3 | 3 | 20 |
V max ?= Maximum operating voltage device can withstand without damage at rated current (Imax).
I max ? = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold ? = Hold Current. Maximum current device will not trip in 25°C still air.
I trip ? ?= Trip Current. Minimum current at which the device will always trip in 25°C still air.
Pd ? ? ?= Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max ?= Minimum/Maximum device resistance prior to tripping at 25°C.
R1max ?= Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.