電氣特性(25℃) ??
型號 | 印碼 | 工作電壓 | 最大電流 | 保持電流 | 跳閘電流 | 消耗功率 | 最大電流跳閘時間 | 電阻范圍 | 認證 | |||
V?max | I max | I?hold | I?trip | Pd | 電流 | 時間 | Ri?min | R1?max | UL | |||
(V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (Ω) | (Ω) | ||||
SMD1210R005SF30V | RA | 30.0 | 30 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 | ||
SMD1210R005SF | RA | 13.2 | 30 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 | √ | |
SMD1210R005SF60V | RA | 60 | 30 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 | ||
SMD1210R005SF90V | RA | 90 | 30 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 | ||
SMD1210R010SF30V | R1 | 30.0 | 30 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 1.600 | 15.000 | ||
SMD1210R010SF | R1 | 13.2 | 30 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 1.600 | 15.000 | √ | |
SMD1210R010SF60V | R1 | 60 | 30 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 1.600 | 15.000 | ||
SMD1210R020SF30V | R2 | 30.0 | 30 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 | ||
SMD1210R020SF | R2 | 13.2 | 30 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 | √ | |
SMD1210R020SF60V | R2 | 60 | 30 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 | ||
SMD1210R035SF | R3 | 6.0 | 30 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | ||
SMD1210R035SF13.2V | R3 | 13.2 | 30 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | √ | |
SMD1210R035SF16V | R3 | 16.0 | 30 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | ||
SMD1210R035SF24V | R3 | 24.0 | 30 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | ||
SMD1210R035SF30V | R3 | 30.0 | 30 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | ||
SMD1210R050SF | R5 | 13.2 | 30 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 | √ | |
SMD1210R050SF16V | R5 | 16.0 | 30 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 | ||
SMD1210R050SF24V | R5 | 24.0 | 30 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 | ||
SMD1210R050SF30V | R5 | 30.0 | 30 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 | ||
SMD1210R075SF | R7 | 6.0 | 30 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 | √ | |
SMD1210R075SF16V | R7 | 16.0 | 30 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 | ||
SMD1210R075SF24V | R7 | 24.0 | 30 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 | ||
SMD1210R075SF30V | R7 | 30.0 | 30 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 | ||
SMD1210R110SF | R0 | 6.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 | √ | |
SMD1210R110SF16V | R0 | 16.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 | ||
SMD1210R110SF24V | R0 | 24.0 | 35 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 | ||
SMD1210R150SF | RX | 6.0 | 35 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 | √ | |
SMD1210R150SF12V | RX | 12.0 | 35 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 | ||
SMD1210R150SF16V | RX | 16.0 | 35 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 | ||
SMD1210R150SF24V | RX | 24.0 | 35 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.130 | ||
SMD1210R175SF | RY | 6.0 | 35 | 1.75 | 3.50 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 | √ | |
SMD1210R175SF16V | RY | 16.0 | 35 | 1.75 | 3.50 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 | ||
SMD1210R200SF | RZ | 6.0 | 35 | 2.00 | 4.00 | 0.8 | 8.0 | 1.00 | 0.015 | 0.070 | √ | |
SMD1210R200SF16V | RZ | 16.0 | 35 | 2.00 | 4.00 | 0.8 | 8.0 | 1.00 | 0.015 | 0.070 | ||
SMD1210R260SF | R— | 6.0 | 35 | 2.60 | 5.20 | 0.8 | 8.0 | 2.00 | 0.010 | 0.060 | ||
IH : Hold current: maximum current device will pass without interruption in 25°C still air.
IT : Trip current: minimum current that will switch the device from low resistance to high resistance in 25°C still air.?
VMAX : Maximum continuous voltage device can withstand without damage at rated current.
IMAX : Maximum fault current device can withstand without damage at rated voltage.
Pb : Power dissipated from device when in the tripped state in 25°C still air.
RMIN : Minimum resistance of device as supplied at 25°C unless otherwise specified.
R1MAX : Maximum resistance measured one hour post-trip or post-reflow at 25°C.
* Maximum resistance is measured 1 hour after reflow.
**Ambient operating temperature:-40℃~85℃
Caution:Operation beyond the specified ratings may result in damage and possible arcing and flame.